Nine families
One place for every expert asset — agents, services, capabilities, knowledge, prompts, work products, tools, workflows, governance — each with the same grammar.
The idea
Every family opens with the same grammar — browse, hire or install, and it's on your roster. Stats on the home: 9 asset families · 2,485 productised listings · 1,509 agents · 2,438 capability assets.
The families
| Family | What it is | Count |
|---|---|---|
| Agents | Experts to hire — and patient, KOL and payer voices to convene. | 1,509 |
| Services | Consults, panels, jobs and missions — priced before you click. | 7 |
| Capabilities | The know-how itself — add a whole field or a single skill to your library. | 2,438 |
| Knowledge | Curated domain libraries your retrievers draw on. | 35 |
| Prompts | Proven prompt suites, versioned and attributed. | 168 |
| Work Products | Deliverable templates that arrive ready to sign. | 833 |
| Tools & Retrievers | Retrievers make answers true; tools perform work. | 101 |
| Workflows | Composed multi-step runs, reusable across assets. | 33 |
| Governance | The rules every run answers to — open to read. | 127 |

Your cabinet
Not sure where to start? Ask a person. The five officers are on the home page: Chief of Staff (portfolio routing), Chief Ontology Officer, Chief Service Officer, Chief Alignment Officer, Chief Harness Officer.
No dead ends
No result is a dead end. Request an asset → describes the outcome you need and the Chief of Staff routes it to the right creator.
Was this page useful?